Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Queen
Description
This brand new ground floor beach studio is perfect for a couple or small family. Located just 10 seconds from the ocean but full ocean view from kitchen and dining table. Full kitchen along with dining for 4, living room with 1 full Euro Lounger couch reclines into a bed, nice sized master bedroom with queen bed, closet, etc. The charming studio has A/C and wall heater
714 York Ct. is the address - in the best location on the beach - 2 minutes walking to the best restaurants, coffee, shopping, rentals, bars, attractions and especially Mexican food!
Come with a parking spot on site, fast WIFI, adjustable 2 LCD TV and an amazing Mission Beach Ocean View!!!
714 York Ct. is the address - in the best location on the beach - 2 minutes walking to the best restaurants, coffee, shopping, rentals, bars, attractions and especially Mexican food!
Come with a parking spot on site, fast WIFI, adjustable 2 LCD TV and an amazing Mission Beach Ocean View!!!
Amenities
Full kitchen with gas oven, full size refrigerator with ice maker. Queen bedroom set in the master along with a 6 drawer dresser - nice sized closet. Living room Euro Lounger lays into a full bed, glass dining room set with 4 chairs. Bathroom with shower, mirrored medicine cabinet - all upscale!
Parking on site - no keys just simple door codes.
Parking on site - no keys just simple door codes.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Check in at 4pm - check is at 10am
Address is 714 York Ct.San Diego CA 92109
Address is 714 York Ct.San Diego CA 92109