Sleeping Arrangement
Master Bedroom w/ bathroom
1 King
Bedroom 2
1 Queen
Common Space
2 Queens
Description
Surf Stars Penthouse is freshly renovated with high ceilings, corner full ocean view. Sunny balcony with stunning ocean views. Large entertainment kitchen with center island, bar stools, dual Euro-Lounger couches, adjustable Plasma TV. Two full baths with two bedrooms.
Each bedroom opens to another balcony which leads to a spiral staircase for use of the 360 OUT OF THIS WORLD Private Roof Top Deck! Deck is loaded with chairs, umbrella, two dinning tables, natural gas BBQ, LED cabana lighting, center tiled island and ample casual outdoor seating. Note: Roof deck closes at 10pmThe view includes full Mission Beach ocean, Mission Bay, La Jolla and south to Belmont Park.
Includes enclosed garage parking, high speed WIFI, high def TV in every room.
This property is a 4 star rated Penthouse less than 10 seconds from the ocean.
Each bedroom opens to another balcony which leads to a spiral staircase for use of the 360 OUT OF THIS WORLD Private Roof Top Deck! Deck is loaded with chairs, umbrella, two dinning tables, natural gas BBQ, LED cabana lighting, center tiled island and ample casual outdoor seating. Note: Roof deck closes at 10pmThe view includes full Mission Beach ocean, Mission Bay, La Jolla and south to Belmont Park.
Includes enclosed garage parking, high speed WIFI, high def TV in every room.
This property is a 4 star rated Penthouse less than 10 seconds from the ocean.
Amenities
Full kitchen including center island bar sink
Bar stools, outdoor bistro table with chairs
A/C with wall heaters
Dual convertible Euro Loungers that convert to full beds
Master King Sized bedroom set with 6 drawer dresser & plasma TV
Queen bedroom set with plasma TV
Two full bathrooms with tubs
High ceilings with custom ceiling fans
Enclosed garage
Washer & Dryer
Bar stools, outdoor bistro table with chairs
A/C with wall heaters
Dual convertible Euro Loungers that convert to full beds
Master King Sized bedroom set with 6 drawer dresser & plasma TV
Queen bedroom set with plasma TV
Two full bathrooms with tubs
High ceilings with custom ceiling fans
Enclosed garage
Washer & Dryer
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Check in at 4pm - Check out is at 10am